|
FYI
2006 BMW X5 SERIES
4d Wgn 3.0i X5 SERIES
24 months 36 months 48 months 60 months
MSRP $50,020 $50,020 $50,020 $50,020
ALG Residual % 61 51 42 34
ALG Residual Value $31,375 $26,100 $21,325 $17,375
\
4d Wgn 4.4i X5 SERIES
24 months 36 months 48 months 60 months
MSRP $61,345 $61,345 $61,345 $61,345
ALG Residual % 58 47 38 30
ALG Residual Value $36,075 $29,500 $23,650 $18,950
4d Wgn 4.8is X5 SERIES
24 months 36 months 48 months 60 months
MSRP $73,745 $73,745 $73,745 $73,745
ALG Residual % 67 57 47 38
ALG Residual Value $50,200 $42,175 $34,750 $28,600
__________________
The Present:
2014 Audi Q5 TDI Prestige
The Past:
2013 Lexus GS350
2013 VW Golf TDI
2007 BMW X5 4.8i LOADED & Loved
2009 VW Jetta
2008 VW Touareg VR6
2005 BMW X5 3.0i
2005 BMW Z4 3.0i
2004 BMW X5 3.0i
2003 BMW 325i
2000 Ford Explorer Eddie Bauer 4x4
|