Quote:
|
Originally Posted by Mister2
I do not agree at taking jabs at any ethnic groups for changing crime rates nationwide. Crime is crime. Hip Hop nor any race is not mentioned in this article. I do not feel there is a need to bring any type of race for discussion for this particular subject. Four people are dead execution style. Let's not focus on race.
It's true. Some hip hop artist promote violence. Tell me which genre doesn't. That does not make Hip Hop violent. Hip Hop is more of a life style and not just some artist. I listen to hip hop. I am not a gang member nor do I do drugs and kill people. If you want to talk about influence on violence, talk about kids who watch R rated movies or kids who play violent video games as well. How well are people really affected by these?
The African-American community isn't the only place that have issues. If you do not see this then you are part of the problem.
As it was mentioned in the article, the known fact is that if your parents do not raise you right then you won't grow up right. I do not have numbers to prove this but I think everyone can agree.
|
I could care less about the color of a persons skin and judge everyone by their actions. That said I don't play the Politically Correct game and I call things as I see them.
If you wish to ignore the Elephant in the room don't read the statistics below.
Homicide Victimization Rates per 100,000 Population by Race
White Black Other
1976 5.1 37.1 4.9
1977 5.4 36.2 4.7
1978 5.6 35.1 4.0
1979 6.1 37.5 4.1
1980 6.3 37.7 5.7
1981 6.2 36.4 6.1
1982 5.9 32.3 6.5
1983 5.3 29.4 6.4
1984 5.2 27.2 5.5
1985 5.2 27.6 5.5
1986 5.4 31.5 6.2
1987 5.1 30.7 5.2
1988 4.9 33.5 4.0
1989 5.0 35.1 4.3
1990 5.4 37.6 4.2
1991 5.5 39.3 6.0
1992 5.3 37.2 5.4
1993 5.3 38.7 5.5
1994 5.0 36.4 4.6
1995 4.8 31.6 4.9
1996 4.3 28.3 4.1
1997 3.9 26.0 4.1
1998 3.8 23.0 2.9
1999 3.5 20.5 3.3
2000 3.3 20.5 2.7
2001 3.4 20.4 2.8
2002 3.3 20.8 2.7
2003 3.4 20.9 2.8
2004 3.3 19.7 2.4
2005 3.3 20.6 2.5
Homicide Victims by Race
White Black Other
1976 9,585 8,745 238
1977 10,041 8,669 236
1978 10,568 8,572 207
1979 11,625 9,311 215
1980 12,275 9,767 327
1981 12,163 9,862 348
1982 11,644 8,880 399
1983 10,604 8,201 417
1984 10,490 7,678 377
1985 10,590 7,891 399
1986 10,916 9,107 484
1987 10,526 9,000 424
1988 10,184 9,959 344
1989 10,325 10,566 390
1990 11,279 11,488 400
1991 11,661 12,226 608
1992 11,229 11,777 573
1993 11,278 12,435 601
1994 10,773 11,856 526
1995 10,376 10,444 581
1996 9,483 9,476 512
1997 8,620 8,842 524
1998 8,389 7,931 393
1999 7,777 7,139 458
2000 7,560 7,425 399
2001 7,884 7,522 424
2002 7,784 7,758 437
2003 7,932 7,893 468
2004 7,944 7,562 417
2005 8,017 7,999 437
Now consider whites make up 80% of the total population while African-Americans make up only 12%.
How do you explain the trend if this is not due to gangs, drugs and yes...The Hip-Hop culture.
I'd be willing to bet if you researched the deaths and perpetrators music collections you would see an overwhelming trend.
They don't call it Gangster Rap for nothing.
Last edited by MrLabGuy; 08-07-2007 at 04:10 PM.
|