As of April 2007, BMW has changed the map format for iDrive
Business Navigation. The map DVD no longer uses the Carin Database Format (CDF), but a new structure with files similar to the following:
DATABASE.BD 02.05.2007 10:11 96,44
HBINFO_MAP.TXT 08.05.2007 11:26 0
INFO_MAP.TXT 06.03.2007 16:57 0
KN064eu16x02-G.DB2_GDB 04.05.2007 13:09 746.896,00
KN064eu16x02-G.DB2_INF 08.05.2007 11:25 2
KN064eu16x02-G.DB2_LIT 02.05.2007 09:39 419.430,00
KN064eu16x02-G.DB2_SDS 08.05.2007 11:13 6.154,00
KN064eu16x02-G.DB2_SP5 27.04.2007 13:56 14.604,00
KN064eu16x02-G.DB2_XAC 27.04.2007 07:44 1.616.700,00
kNT064EU16x01-F.DB 18.04.2007 18:41 1.602.578,00
(The above is for Europe 2007-2 iDrive Business Navigation)
So obviously none of the existing methods of adding POI will work and it's back to the drawing board!
Any suggestions what map format is being used here? I thought maybe SDAL, as iDrive uses the Microsoft CE operating system, and Microsoft is listed as an SDAL partner (
http://www.sdalformat.com/partners.html). However according the the SDAL specification, "The SDAL CD Version 1.7.x database contains a two-level directory structure: the root directory and a set of files directly off the root directory."