here you go
Prices and specification Print these details Range overview
The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. April 2008
Front | Rear
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
X5 SE
3.0si SE £40,200 Petrol 35% 244 27.7 272 8.1
4.8i SE £50,710 Petrol 35% 286 23.5 355 6.5
3.0d SE £40,560 Diesel 33% 214 34.9 235 8.1
3.0sd SE £42,730 Diesel 34% 216 34.4 286 7.0
Front | Rear
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
X5 M Sport
3.0si M Sport £45,270 Petrol 35% 244 27.7 272 8.1
4.8i M Sport £54,065 Petrol 35% 286 23.5 355 6.5
3.0d M Sport £45,630 Diesel 33% 214 34.9 235 8.1
3.0sd M Sport £47,810 Diesel 34% 216 34.4 286 7.0
Figures in () represent automatic transmission