Here my update:
Here are my stats since inception on November 4, 2009 (odometer units = miles; refill amount = gallons; price per unit = USD):
X5d
Date Odometer MPG Re-fill Amount Price per unit
1
11/16/2009 449 22.93 19.534 2.759
12/1/2009 891 21.95 20.138 2.699
12/9/2009 1392 23.39 21.423 2.659
12/27/2009 1745 18.54 19.042 2.619
1/10/2010 2169 21.05 20.144 2.739
1/16/2010 2544 24.53 15.29 2.739
1/24/2010 2967 22.01 19.218 2.739
2/6/2010 3359 22.41 17.493 2.699
2/19/2010 3815 21.01 21.705 2.699
3/5/2010 4245 21.16 20.319 2.799
3/14/2010 4754 24.25 20.991 2.879
3/30/2010 5171 21.28 19.595 2.859
4/11/2010 5649 23.82 20.068 2.859
4/25/2010 6072 20.66 20.476 2.999
5/3/2010 6552 22.92 20.942 2.999
5/22/2010 6966 20.41 20.28 2.999
Avg Consumption: 22.02mpg
Avg price/gallon: 2.80
Avg price/mile: 0.13
Overall fuel cost: 886.30
Avg miles/day: 35.01
Driving Style: probably a 60/40 split city/highway. Lots of shopping parking lot driving, and 4 trips up to the Rocky Mountains.
Price of diesel is rising on us here in Denver. I've gone to the same gas station every fill-up.
(I don't know how to insert a table...)
__________________
*2010 X5d - Space Gray/Black Nevada/Dark Bamboo|ZPP|ZAP|ZCW|ZTP|ZRC|322|328|386|4NC|4UB|655 |6FL
~Ordered 8/27; Production began 9/28 at 12:20pm; Completed 10/7; Delivered 11/4!~
*2008 535i Black/Black - Dinan Exhaust & S2 Software
*1995 318ti Clubsport - Hellrot Red (autocross/fun car!)
Past: 2005 X3 3.0i; 2009 335xi
Last edited by jaaX3; 06-08-2010 at 06:13 PM.
|