View Single Post
  #23  
Old 03-30-2011, 12:05 AM
francars francars is offline
Member
 
Join Date: Mar 2011
Location: Bay Area, CA
Posts: 19
francars is on a distinguished road
Quote:
Originally Posted by GAM3OVR View Post
I can pick up your car at Auction all day long in the mid to high 20s. Paying 42K for a 30K car doesn't make sense, regardless of trouble fee status.


03/17/11 MANHEIM Regular $36,500 24,311 Above BLACK 8G P Yes
03/11/11 NADE Lease $33,100 27,047 Avg TITANIUM 8G P Yes
03/10/11 RIVRSIDE Lease $35,000 27,127 Avg MONACO B 8G A Yes
03/08/11 OHIO Lease $35,250 27,293 Above PLATBRON 8G A Yes
03/02/11 ATLANTA Regular $34,800 27,748 Avg BLACK 8G A Yes
03/23/11 MILWAUKE Lease $35,500 31,635 Above SPACEGRY 8G A Yes
03/25/11 MANHEIM Regular $32,700 33,356 Avg BLACK 8G A Yes
03/15/11 FAAO Regular $35,300 34,474 Above GRAY 8G A Yes
03/02/11 DENVER Regular $34,500 35,221 Avg BLUE 8G A Yes
03/23/11 MILWAUKE Lease $34,750 35,874 Avg BLACKSAP 8G A Yes
03/02/11 ATLANTA Lease $32,000 35,993 Avg TITANIUM 8G A Yes
03/03/11 MANHEIM Regular $36,500 38,203 Above WHITE 8G A Yes
03/23/11 MILWAUKE Lease $33,000 38,645 Avg MONACO B 8G A Yes
03/23/11 MILWAUKE Lease $35,000 39,448 Avg MONOCO B 8G A Yes
03/09/11 CEN FLA Regular $32,200 40,924 Avg GRAY 8G A Yes
03/15/11 RIVRSIDE Regular $31,500 41,317 Avg BLACK 8G A Yes
03/10/11 RIVRSIDE Lease $32,750 43,303 Avg SPACE GR 8G A Yes
03/23/11 MILWAUKE Lease $33,000 44,026 Avg SPACE GR 8G A Yes
03/02/11 DENVER Lease $32,500 44,068 Avg DK BLUE 8G P Yes
03/09/11 DENVER Regular $34,500 44,304 Avg WHITE 8G A Yes
03/02/11 ATLANTA Lease $34,000 44,715 Avg PLATBRNZ 8G A Yes
03/17/11 NEVADA Regular $34,500 44,975 Avg BLACK 8G A Yes
03/08/11 OHIO Lease $34,250 45,544 Avg MONACO 8G A Yes
03/25/11 MANHEIM Regular $35,500 46,124 Above Black 8CY A Yes
03/22/11 FAAO Lease $35,200 46,346 Avg BLACK SA 8G A Yes
03/24/11 HOBBY Regular $29,900 47,916 Avg GOLD 8G A Yes
03/17/11 NEVADA Regular $31,000 48,057 Avg SILVER 8G A Yes
03/04/11 MANHEIM Regular $29,750 49,891 Avg BLACK 8G Yes
03/02/11 ATLANTA Regular $23,000 50,728 Below SILVER 8G A No
03/24/11 RIVRSIDE Regular $31,750 53,458 Avg BLUE 8G A Yes
03/02/11 NASHVILL Regular $30,900 54,389 Avg Blue 8CY A Yes
03/23/11 MILWAUKE Lease $33,250 56,917 Avg JETBLACK 8G A Yes
03/03/11 ATLANTA Regular $26,700 57,401 Below SPC GRAY 8G A Yes
03/08/11 OHIO Lease $33,000 58,338 Avg BLKSAPPH 8G A Yes
03/09/11 NADE Regular $36,000 58,815 Above BLACK 8G A No
03/25/11 MANHEIM Regular $31,500 59,273 Avg GREY 8G Yes
03/01/11 OHIO Lease $30,000 59,494 Avg BLKSAPPH 8G A Yes
03/24/11 W PALM Lease $28,800 60,309 Avg SILVER 8G A Yes
03/17/11 MANHEIM Lease $27,500 60,806 Below BLACK 8G A Yes
03/02/11 MILWAUKE Regular $28,500 63,265 Below PACEGRAY 8G A Yes
03/24/11 GTR TMPA Regular $27,000 64,478 Below GRAY 8G A Yes
03/23/11 MILWAUKE Lease $35,000 64,801 Avg BLACKSAP 8G A No
03/01/11 SKYLINE Regular $27,300 67,921 Below Silver 8G A Yes
03/10/11 ATLANTA Regular $24,600 71,676 Below GOLD 8G A Yes
03/02/11 ATLANTA Lease $26,600 71,683 Below TITANIUM 8G A Yes
03/17/11 NEVADA Lease $28,750 76,457 Below SPACE GR 8G A Yes
03/23/11 MILWAUKE Lease $29,000 77,711 Avg SPACE GR 8G A Yes
03/16/11 NADE Regular $28,800 80,266 Avg WHITE 8G A Yes
03/23/11 MILWAUKE Lease $26,500 81,811 Below BLACKSAP 8G A Yes
03/18/11 DALLAS Regular $27,600 81,950 Below GRAY 8G A Yes
03/03/11 CHICAGO Regular $26,750 84,667 Below BLK 8G A Yes
03/21/11 SAN ANTO Regular $27,800 87,866 Below SLVR 8G A Yes
03/23/11 NADE Lease $28,500 90,113 Below BLACK SA 8G P Yes
03/03/11 AWS Regular $28,400 93,180 Below BLACK 8G A Yes

Are you an auto broker? I get the lists from Hayward, CA and Riverside. I can see they are going for low to mid $30ks predominantly. This is what my broker said but now they are selling for more? (according to him).

There is only 1 that will be going in auction that is of my liking - 08 with 31k miles black/black with pretty much everything. It was or close to $80k sticker. He says that if we are lucky we can get $40k for it
Reply With Quote

Sponsored Links