Xoutpost.com

Xoutpost.com (https://xoutpost.com/forums.php)
-   X5 (E53) Forum (https://xoutpost.com/bmw-sav-forums/x5-e53-forum/)
-   -   2005 3.0i 6-7 City MPG?? (https://xoutpost.com/bmw-sav-forums/x5-e53-forum/90782-2005-3-0i-6-7-city-mpg.html)

euge 01-03-2013 10:23 PM

2005 3.0i 6-7 City MPG??
 
I reset the Board Computer the other day to refresh the average consumption and after about 20 minutes of city driving i was getting around 6-7 mpg. this is with alot of stop and go (NYC) and it's just very very bad.. anyone driving in nyc getting this bad gas mileage? and i don't rev it high either, try to keep it under 2500 rpm....

epdarks 01-03-2013 11:27 PM

Don't trust the OBC, measure mileage by filling up the tank, reset odometer, drive, fill back up at same tank and divide miles over gallons.

llllBULLSEYE 01-04-2013 05:28 PM

It depends how u drive. Im in NYC all my driving is city
And I average 11mpg driving spirited and
About 12.5mpg normal. If I do a highway trip
Its usually 15-16mpg. I done a full tune up
And no change in mpg. The e53 are gas guzzlers.
They are amazing to drive thought.

SlickGT1 01-04-2013 10:50 PM

11.2 winter fuel sux. But I have 4.8, and speed it up usually.

ake53 01-06-2013 02:45 PM

i put 93 over 91 octane as it lasts longer.
And i find the cold weather to have a toll on mpg. seems to be a gas guzler. without warming up the car (idling puts wear on the engine) and tapping the acceleration. very slow keeping it at low rpms.

but when im in a hurry and driving like a F1 driver or the sterotypical BMW owner. I see the gauge go down really fast! like around 30 mile and 1/4 tank is gone!

Bimmer Tool Rental 01-11-2013 06:36 AM

I cant make my 550i do that bad in full rocket annoy everyone mode, and that thing loves gas. You got something wrong. That is a spectacular engine, My old E39 had it. Around town in traffic was easily 18-20. Highway 29. Vacuum leak, DISA, MAF, and/or pre-cat O2 sensors. Probably make a world of difference.

RMak 01-11-2013 08:50 AM

Quote:

Originally Posted by alex77ae (Post 915225)
i put 93 over 91 octane as it lasts longer.
And i find the cold weather to have a toll on mpg. seems to be a gas guzler. without warming up the car (idling puts wear on the engine) and tapping the acceleration. very slow keeping it at low rpms.

but when im in a hurry and driving like a F1 driver or the sterotypical BMW owner. I see the gauge go down really fast! like around 30 mile and 1/4 tank is gone!


I'm the opposite. I have a 4.4 and with the cold, seems like my fuel consumption has decreased. :dunno:

TerminatorX5 01-11-2013 09:56 AM

I keep track of my mileage by keeping an excel spreadsheet. Here is a snapshot of a few fill-ups, 93 octane, E53 4.8iS, mostly highway miles:

Date ------ mileage -- ppg ------ gal ------ sale --- vendor -- miles driven -- MPG ----- cost per mile
9/25/2012 ----- 75671 -------- $3.929 ---- 21.1 ---------- $82.90 ----- Wawa ------ 357 ----------- 16.91943 -------- $0.23
9/29/2012 ------76003 -------- $3.849 ---- 19.47 -------- $74.94 ----- Wawa ------ 332 -------------17.05187 -------- $0.23
10/4/2012 ----- 76386 -------- $3.819 ---- 22.848 ------- $87.26 ----- Sunoco ---- 383 ------------ 16.76296 -------- $0.23
10/5/2012 ----- 76468 -------- $3.819 ---- 4.393 -------- $16.78 ----- Wawa ------ 82 ------------- 18.66606 -------- $0.20
10/6/2012 ----- 76877--------- $3.819 ------21.947--------$83.82 ------Wawa ------409 -------------18.6358 -------$0.20
10/10/2012 --- 77246 -------- $3.809 ------22.203-------- $84.57 ----- Wawa ------ 369 ----------16.61938 -------$0.23
10/14/2012 ---- 77557 --------$3.809 ------18.36 ---------$69.93------ Wawa --------311 -----------16.939 -------$0.22
10/17/2012 --- 77909 -------- $3.859 ------20.293 --------$78.31 ---- 7-eleven ------ 352 --------17.34588 -------$0.22

blktoptrvl 01-11-2013 10:10 AM

Quote:

Originally Posted by TerminatorX5 (Post 916000)
I keep track of my mileage by keeping an excel spreadsheet. Here is a snapshot of a few fill-ups, 93 octane, E53 4.8iS, mostly highway miles:

Date ------ mileage -- ppg ------ gal ------ sale --- vendor -- miles driven -- MPG ----- cost per mile
9/25/2012 ----- 75671 -------- $3.929 ---- 21.1 ---------- $82.90 ----- Wawa ------ 357 ----------- 16.91943 -------- $0.23
9/29/2012 ------76003 -------- $3.849 ---- 19.47 -------- $74.94 ----- Wawa ------ 332 -------------17.05187 -------- $0.23
10/4/2012 ----- 76386 -------- $3.819 ---- 22.848 ------- $87.26 ----- Sunoco ---- 383 ------------ 16.76296 -------- $0.23
10/5/2012 ----- 76468 -------- $3.819 ---- 4.393 -------- $16.78 ----- Wawa ------ 82 ------------- 18.66606 -------- $0.20
10/6/2012 ----- 76877--------- $3.819 ------21.947--------$83.82 ------Wawa ------409 -------------18.6358 -------$0.20
10/10/2012 --- 77246 -------- $3.809 ------22.203-------- $84.57 ----- Wawa ------ 369 ----------16.61938 -------$0.23
10/14/2012 ---- 77557 --------$3.809 ------18.36 ---------$69.93------ Wawa --------311 -----------16.939 -------$0.22
10/17/2012 --- 77909 -------- $3.859 ------20.293 --------$78.31 ---- 7-eleven ------ 352 --------17.34588 -------$0.22

At what speeds?

nebilex 01-11-2013 10:11 AM

Quote:

Originally Posted by TerminatorX5 (Post 916000)
I keep track of my mileage by keeping an excel spreadsheet. Here is a snapshot of a few fill-ups, 93 octane, E53 4.8iS, mostly highway miles:

Date ------ mileage -- ppg ------ gal ------ sale --- vendor -- miles driven -- MPG ----- cost per mile
9/25/2012 ----- 75671 -------- $3.929 ---- 21.1 ---------- $82.90 ----- Wawa ------ 357 ----------- 16.91943 -------- $0.23
9/29/2012 ------76003 -------- $3.849 ---- 19.47 -------- $74.94 ----- Wawa ------ 332 -------------17.05187 -------- $0.23
10/4/2012 ----- 76386 -------- $3.819 ---- 22.848 ------- $87.26 ----- Sunoco ---- 383 ------------ 16.76296 -------- $0.23
10/5/2012 ----- 76468 -------- $3.819 ---- 4.393 -------- $16.78 ----- Wawa ------ 82 ------------- 18.66606 -------- $0.20
10/6/2012 ----- 76877--------- $3.819 ------21.947--------$83.82 ------Wawa ------409 -------------18.6358 -------$0.20
10/10/2012 --- 77246 -------- $3.809 ------22.203-------- $84.57 ----- Wawa ------ 369 ----------16.61938 -------$0.23
10/14/2012 ---- 77557 --------$3.809 ------18.36 ---------$69.93------ Wawa --------311 -----------16.939 -------$0.22
10/17/2012 --- 77909 -------- $3.859 ------20.293 --------$78.31 ---- 7-eleven ------ 352 --------17.34588 -------$0.22

An easier way to track your fueling instead of managing a spreadsheet: Fuelly | Share and Compare Your MPG It won't have all the info you put there such as current mileage on the car and best works if you top it off etc..just an fyi


All times are GMT -4. The time now is 08:33 AM.

vBulletin, Copyright 2026, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.6.0
© 2017 Xoutpost.com. All rights reserved.