Home Forums Articles How To's FAQ Register
Go Back   Xoutpost.com > Off-topic > The Lounge
Arnott
User Name
Password
Member List Premier Membership Today's Posts New Posts

Xoutpost server transfer and maintenance is occurring....
Xoutpost is currently undergoing a planned server migration.... stay tuned for new developments.... sincerely, the management


 
 
LinkBack Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #11  
Old 08-07-2007, 04:31 PM
Mister2's Avatar
Member
 
Join Date: Oct 2006
Location: St. Louis, MO
Posts: 227
Mister2 is on a distinguished road
Quote:
Originally Posted by MrLabGuy
I could care less about the color of a persons skin and judge everyone by their actions. That said I don't play the Politically Correct game and I call things as I see them.

If you wish to ignore the Elephant in the room don't read the statistics below.

Homicide Victimization Rates per 100,000 Population by Race


White Black Other
1976 5.1 37.1 4.9
1977 5.4 36.2 4.7
1978 5.6 35.1 4.0
1979 6.1 37.5 4.1
1980 6.3 37.7 5.7
1981 6.2 36.4 6.1
1982 5.9 32.3 6.5
1983 5.3 29.4 6.4
1984 5.2 27.2 5.5
1985 5.2 27.6 5.5
1986 5.4 31.5 6.2
1987 5.1 30.7 5.2
1988 4.9 33.5 4.0
1989 5.0 35.1 4.3
1990 5.4 37.6 4.2
1991 5.5 39.3 6.0
1992 5.3 37.2 5.4
1993 5.3 38.7 5.5
1994 5.0 36.4 4.6
1995 4.8 31.6 4.9
1996 4.3 28.3 4.1
1997 3.9 26.0 4.1
1998 3.8 23.0 2.9
1999 3.5 20.5 3.3
2000 3.3 20.5 2.7
2001 3.4 20.4 2.8
2002 3.3 20.8 2.7
2003 3.4 20.9 2.8
2004 3.3 19.7 2.4
2005 3.3 20.6 2.5

Homicide Victims by Race


White Black Other
1976 9,585 8,745 238
1977 10,041 8,669 236
1978 10,568 8,572 207
1979 11,625 9,311 215
1980 12,275 9,767 327
1981 12,163 9,862 348
1982 11,644 8,880 399
1983 10,604 8,201 417
1984 10,490 7,678 377
1985 10,590 7,891 399
1986 10,916 9,107 484
1987 10,526 9,000 424
1988 10,184 9,959 344
1989 10,325 10,566 390
1990 11,279 11,488 400
1991 11,661 12,226 608
1992 11,229 11,777 573
1993 11,278 12,435 601
1994 10,773 11,856 526
1995 10,376 10,444 581
1996 9,483 9,476 512
1997 8,620 8,842 524
1998 8,389 7,931 393
1999 7,777 7,139 458
2000 7,560 7,425 399
2001 7,884 7,522 424
2002 7,784 7,758 437
2003 7,932 7,893 468
2004 7,944 7,562 417
2005 8,017 7,999 437

Now consider whites make up 80% of the total population while African-Americans make up only 12%.

How do you explain the trend if this is not due to gangs, drugs and yes...The Hip-Hop culture.

I'd be willing to bet if you researched the deaths and perpetrators music collections you would see an overwhelming trend.

They don't call it Gangster Rap for nothing.
Thank you for sharing your statistics with us. They do not call you Lab Guy for nothing. I do not know what bugs me more: your racial comments or the fact that you actually look these worthless racial statistics on the internet.

Are we talking about Rap or Hip Hop? Last time I checked they were two different genres. It probably don't matter because we are so off on the original post. This can be a never ending debate so I will leave it at that.
__________________
-Arjay
Reply With Quote
 

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On





All times are GMT -4. The time now is 12:23 AM.
vBulletin, Copyright 2026, Jelsoft Enterprises Ltd. SEO by vBSEO 3.6.0
© 2017 Xoutpost.com. All rights reserved. Xoutpost.com is a private enthusiast site not associated with BMW AG.
The BMW name, marks, M stripe logo, and Roundel logo as well as X3, X5 and X6 designations used in the pages of this Web Site are the property of BMW AG.
This web site is not sponsored or affiliated in any way with BMW AG or any of its subsidiaries.