| 
 | ||||||||
| Xoutpost server transfer and maintenance is occurring.... | 
| Xoutpost is currently undergoing a planned server migration.... stay tuned for new developments.... sincerely, the management | 
|  | 
|  | LinkBack | Thread Tools | Display Modes | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				RE: X5 Unrelated, but Good Information in Times of Need
			 
			
			I read the following article from Apple's News on my phone this weekend.  Source is legit.   Please read through and properly prepare yourselve and your loved ones to fight this virus outbreak. "In the global fight against COVID-19, a chemistry professor has confirmed hand washing with soap is the best thing we can do. By now, our hands are raw with washing and we’ve sung Happy Birthday more times in the last week than in our entire childhood. We know coronavirus can infect us if we touch a surface where it is active then touch our face. But as frightening and uncertain as the pandemic feels, at least one thing is reassuring: washing our hands kills the virus. According to Palli Thordarson – a chemistry professor at the University of New South Wales, Sydney – disinfectants, liquids, wipes, gels and creams containing alcohol are all useful at getting rid of viruses but they are not quite as good as your trusty bar of soap. So why does it work so well? In a piece Thordarson wrote for the Guardian, he explains it’s because ‘the virus is a self-assembled nanoparticle in which the weakest link is the lipid (fatty) bilayer. Soap dissolves the fat membrane and the virus falls apart like a house of cards and dies – or rather, we should say it becomes inactive as viruses aren’t really alive.’ Earlier this week, a tweet of his went viral after he explained why the humble bar of soap and water is so effective. Here are some of his top tips from it: Soap is best Many antibacterial products are basically just an expensive version of soap in terms of how they act on viruses. Soap is the best but alcohol wipes are good when soap is not practical or handy Don’t write off alcohol-based sanitiser When there is no soap to hand, alcohol-based sanitisers should still be used Cover your coughs and sneezes When you cough, or especially when you sneeze, tiny droplets from the airways can fly up to 10 meters (30 ft)! The larger ones are thought to be main coronavirus carriers and they can go at least 2 m (7 ft). Thus – cover your coughs and sneezes, people! Give it a good rub The skin is quite rough and wrinkly which is why you do need a fair amount of rubbing and soaking to ensure the soap reaches every crook and nanny on the skin surface that could be hiding active viruses. Don’t waste your booze You need a fairly high concentration (maybe +60%) of the alcohol to get a rapid dissolution of the virus. Vodka or whiskey (usually 40% ethanol), will not dissolve the virus as quickly. Overall alcohol is not quite as good as soap at this task. Get some household bleach We’ve also heard how important it is to disinfect frequently touched surfaces in our homes and the good news is Juan Leon, an environmental health scientist at Emory University, says it is possible for us to tackle coronavirus with bleach. According to Leon, past studies show common household disinfectants, including soap or a diluted bleach solution, can deactivate coronaviruses on indoor surfaces. However, in a piece for Sciencemag.org, his colleague Julia Silva Sobolik says we shouldn’t be overzealous when it comes to disinfectant as over-exposure can cause respiratory problems." Best of Luck to everyone and stay healthy and safe! 
				__________________ 2003 X5 4.6is Estoril Blue, acquired March 2018 2013 128i M Sport 6 MT Space Grey daily driver 2010 535xi 6 MT Barbera Red | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
| 
			
			While Alcohol is not as good as soap for disinfecting it is far superior in disremembering... 3 parts scotch, 1 part rocks-sing "let's get it on" twice and bingo-virus what virus? | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
| 
			
			meanwhile here in Wash DC the Washing Compost has a death chart updated every 15 mins... Mapping the China Wuhan Flu https://www.washingtonpost.com/graph...w-coronavirus/ 
				__________________  2005 X5 4.8IS The Blue ones are always FASTER.... Current Garage: 2005 X5 4.8is 2002 M5 TiSilver 2003 525iT 1998 528i Former Garage Stable Highlights 2004 325XiT Sport 1973 De Tomaso Pantera, L Model 1970 Dodge Challenger T/A 4 sp Alpine White 1970 Dodge Challenger T/A 4 sp GoManGo Green 1971 Dart Sport, “Dart Light” package 1969 Road Runner 383 1968 Ply Barracuda 340S FB Sea-foam Green | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			That's good information Stephen.  Virus knows no boundaries. It may have originated from China, but it's a global entity now.  Giving it a regional name just fans the flames of racial profiling.   https://www.cnbc.com/2020/03/18/who-...ese-virus.html 
				__________________ 2003 X5 4.6is Estoril Blue, acquired March 2018 2013 128i M Sport 6 MT Space Grey daily driver 2010 535xi 6 MT Barbera Red | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
| Quote: 
 Most every well known outbreak has followed that rule. Such as Ebola, Marburg, Legionnaires, Lyme disease (Lyme Connecticut) and Spanish flu. Most others are named due to specie of common carrier such as: Swine flu, Bird flu, etc. https://www.cdc.gov/flu/pandemic-res...emic-h1n1.html https://www.cdc.gov/vhf/ebola/about.html https://www.cdc.gov/vhf/marburg/index.html https://www.cdc.gov/legionella/about/history.html Truth is truth but these days so much information is difficult to find solely due to the large amount of data that has to be reviewed.  Sent from my SM-A730F using Tapatalk 
				__________________ "When the Team Chief said.... You're trapped in a hole with nothing but a goat and a slinky, what do you do? Stubby said, I'm not sure but it won't end well for the goat...." ~(Overheard) Last day, Phase 3, Q Course | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
| Quote: 
 The camera from the press caught a side glimpse of his prepared speech, and over the word where Covd 19 is, it was scratched out with sharpie and changed to "CHINA". https://www.huffpost.com/entry/trump...zPI_b4LdjiMc0A You couple that with his slight pause and provocative stare into the camera right before he said the word, it's not hard to know that he's simply trying to place the blame on another country for his ineptitude and uselessness when faced with the task of leading a country in the midst of a pandemic outbreak. You can say this is just more conspiracy, drummed up by people with political motives. But after 3 years of this presidency, i simply do not believe he has a single well meaning bone in his body. But enough of my rant, this thread was started to share/ provide needed information for our community to better fight off this virus. Please feel free to add more to list of things to do and to watch out for. Peace and God Bless! 
				__________________ 2003 X5 4.6is Estoril Blue, acquired March 2018 2013 128i M Sport 6 MT Space Grey daily driver 2010 535xi 6 MT Barbera Red Last edited by Maruzo; 03-21-2020 at 06:53 PM. | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			You guys crack me up.  Huffington Post, CNN, MSLSD?   LMAO. 
				__________________ 
 Digital Competition Systems The older I get... The faster I was... No Fear   | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			It's the Wuhan flu-coronavirus to me as that's what it started as.  Any issues with racial profiling were going to be there no matter what you call it.  Everyone above the age of 10 knows where it originated. Thanks for the map Stephen. Been using this one: https://www.worldometers.info/coronavirus/ I know this is going to sound callous, but the world has been in need of a pandemic for awhile now, if for nothing else to highlight our complacency. Depending on which stats you reference the annual flu season kills 600,000+ yearly. Not sure where this caronavirus wiil ultimate end up statistically but it sure has highlighted our lack of preparedness (both domestically and abroad) and ability to handle such an outbreak. There's no money in it. My family and I just hope it doesn't seriously affect anyone within 3 or 4 points of contact of us. And I of course hope the same for all the Xoutpost community. 
				__________________ 2005 X5 4.4i Build 04/05 Maintenance/Build Log Nav, Pano, Sport (Purchased 06/14 w/ 109,000 miles) (Sold 8/15 w/121,000 miles) 2006 X5 4.8is Build 11/05 Maintenance/Build Log Nav, DSP, Pano, Running Boards, OEM Tow Hitch, Cold Weather Pckg (Purchased 08/15 w/ 90,500 miles) 2010 X5 35d Build 02/10 Nav, HiFi, 6 DVD, Sports Pckg, Cold Weather Pckg, HUD, CAS, Running Boards, Leather Dash, PDC, Pano (Purchased 03/17 w/ 136,120 miles) | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
| Quote: 
 Global stock and bond markets have seen $25 trillion of paper wealth erased in the last month. 
				__________________ 2003 4.6, esotril blue, over 215,000KM. Every previous owner failed to keep up the vehicle maintenance. Restoration project. Last edited by aureliusmax; 03-19-2020 at 05:01 PM. | 
| 
			 
			#10  
			
			
			
			
			
		 | ||||
| 
 | ||||
| Quote: 
  I agree, the equities bubble was just looking for something to correct and the virus has been the pin to burst it.  No problem, we'll just print more money.  Not sure it's going to do anything for the debt bubble though. Just destroy the dollar and trigger inflation? Who knows. Will depend how long this thing plays out. 
				__________________ 2005 X5 4.4i Build 04/05 Maintenance/Build Log Nav, Pano, Sport (Purchased 06/14 w/ 109,000 miles) (Sold 8/15 w/121,000 miles) 2006 X5 4.8is Build 11/05 Maintenance/Build Log Nav, DSP, Pano, Running Boards, OEM Tow Hitch, Cold Weather Pckg (Purchased 08/15 w/ 90,500 miles) 2010 X5 35d Build 02/10 Nav, HiFi, 6 DVD, Sports Pckg, Cold Weather Pckg, HUD, CAS, Running Boards, Leather Dash, PDC, Pano (Purchased 03/17 w/ 136,120 miles) | 
|  | 
| Bookmarks | 
| 
 |  | 
|  |